2006 Communications Award Winners
2006 Bayer Advanced - NACAA Communication Awards Program
Radio
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Robert Daniels | S | Mississippi | $500.00 |
| National Finalist | Adam Downing | S | Virginia | $250.00 |
| National Finalist | Karen Neill | S | N. Carolina | $250.00 |
| National Finalist | James Hruskoci | NC | Nebraska | $250.00 |
| Regional Finalist | William Robb | NC | Michigan | |
| Regional Finalist | Donald Fretts | NE | Pennsylvania | |
| Regional Finalist | Leo Miller | NE | Pennsylvania | |
| Regional Finalist | Jerry Mahan | NE | Ohio |
Published Photo & Caption
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Bob Fanning | NC | S. Dakota | $500.00 |
| National Finalist | Cliff Covington | S | Mississippi | $250.00 |
| National Finalist | Regina Prunty | S | Virginia | $250.00 |
| National Finalist | James Hruskoci | NC | Nebraska | $250.00 |
| Regional Finalist | Carla Nemecek | NC | Kansas | |
| Regional Finalist | Tom Butzler | NE | Pennsylvania | |
| Regional Finalist | William Sciarappa | NE | New Jersey | |
| Regional Finalist | Ronnie Barron | S | Tennessee | |
| Regional Finalist | Betsy Greene | NE | Vermont | |
| Regional Finalist | Margaret Wolf | W | Utah | |
| Regional Finalist | Cindy Kinder | W | Idaho |
Computer Generated Graphics
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Amy Simpson | S | Arkansas | $500.00 |
| National Finalist | Margaret Wolf | W | Utah | $250.00 |
| National Finalist | Madelin Flahive DiNardo | NE | New Jersey | $250.00 |
| National Finalist | Jennifer Welshans | S | Florida | $250.00 |
| Regional Finalist | Keith Fiedler | S | Georgia | |
| Regional Finalist | Ed Billingsley | NC | Illinois | |
| Regional Finalist | Dave Varner | NC | Nebraska | |
| Regional Finalist | Frannie Miller | NC | Kansas | |
| Regional Finalist | Robert Goodling, Jr. | NE | Pennsylvania | |
| Regional Finalist | John Porter | NE | New Hampshire |
Direct Mail Piece
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Tom Wichman | S | Florida | $500.00 |
| National Finalist | Brian Tuck | W | Oregon | $250.00 |
| National Finalist | Debbie Roos | S | N. Carolina | $250.00 |
| National Finalist | Kelly Easterday | NC | Indiana | $250.00 |
| Regional Finalist | Merlin Dillon | W | Colorado | |
| Regional Finalist | Dwane Miller | NE | Pennsylvania | |
| Regional Finalist | Michael Pace | W | Utah | |
| Regional Finalist | Sandra Wick | NC | Kansas | |
| Regional Finalist | Katherine Jacobs | S | Mississippi | |
| Regional Finalist | James Hruskoci | NC | Nebraska | |
| Regional Finalist | Donna Grey | NE | Pennsylvania | |
| Regional Finalist | Madelin DiNardo | NE | New Jersey |
Personal Column
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Keih Fiielder | S | Georgia | $500.00 |
| National Finalist | Robert Polomski | S | S. Carolina | $250.00 |
| National Finalist | Ruth Hambleton | NC | Illinois | $250.00 |
| National Finalist | Harvey Buehring | S | Texas | $250.00 |
| Regional Finalist | Sandra Ferry | NE | New York | |
| Regional Finalist | Melanie Barkley | NE | Pennsylvania | |
| Regional Finalist | William Sciarappa | NE | New Jersey | |
| Regional Finalist | Brian Tuck | W | Oregon | |
| Regional Finalist | Eric Natwick | W | California | |
| Regional Finalist | Clark Israelsen | W | Utah | |
| Regional Finalist | Paul Hay | NC | Nebraska | |
| Regional Finalist | Todd Whitney | NC | Kansas |
Feature Story
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Cliff Covington | S | Mississippi | $500.00 |
| National Finalist | Nicholas Polanin | NE | New Jersey | $250.00 |
| National Finalist | Daniel Goerlich | S | Virginia | $250.00 |
| National Finalist | Linda Blue | S | N. Carolina | $250.00 |
| Regional Finalist | Tom Butzler | NE | Pennsylvania | |
| Regional Finalist | Betsy Greene | NE | Vermont | |
| Regional Finalist | Kevin Jarek | NC | Wisconsin | |
| Regional Finalist | John Grimes | NC | Ohio | |
| Regional Finalist | Craig Askim | NC | N. Dakota | |
| Regional Finalist | Brian Tuck | W | Oregon | |
| Regional Finalist | Phil Phillips | W | California | |
| Regional Finalist | Larry Sagers | W | Utah |
Newsletter, Individual
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Doug Mayo | S | Florida | $500.00 |
| National Finalist | Norman Suverly | NC | Michigan | $250.00 |
| National Finalist | Eric Baker | S | Kentucky | $250.00 |
| National Finalist | David Marrison | NC | Ohio | $250.00 |
| Regional Finalist | Susan Alexander | NE | Pennsylvania | |
| Regional Finalist | Carol Schurman | NE | Pennyslvania | |
| Regional Finalist | Richard Fechter | NC | Kansas | |
| Regional Finalist | Debbie Moberg | W | Washington | |
| Regional Finalist | Mark Talbert | S | S. Carolina |
Newsletter, Team
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Gregory Strait | NE | Pennsylvania | $500.00 |
| National Finalist | Michelle LeStrange | W | California | $250.00 |
| National Finalist | Margaret Wolf | W | Utah | $250.00 |
| National Finalist | Don Breece | NC | Ohio | $250.00 |
| Regional Finalist | Donna Grey | NE | Pennsylvania | |
| Regional Finalist | Charles Schuster | NE | Maryland | |
| Regional Finalist | Sandra Wick | NC | Kansas | |
| Regional Finalist | Shawn Deering | NC | Missouri | |
| Regional Finalist | Mary Small | W | Colorado | |
| Regional Finalist | Eileen Coite | S | N. Carolina | |
| Regional Finalist | Wendy Burton | S | Florida | |
| Regional Finalist | Lena Carmichael | S | Tennessee |
Video
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | William Hlubiik | NE | New Jersey | $500.00 |
| National Finalist | Lyle Holmgren | W | Utah | $250.00 |
| National Finalist | Ginny Rosenkranz | NE | Maryland | $250.00 |
| National Finalist | Linda Blue | S | N. Carolina | $250.00 |
| Regional Finalist | Gary Brinen | S | Florida | |
| Regional Finalist | John Fech | NC | Nebraska | |
| Regional Finalist | Tom Butzler | NE | Pennsylvania | |
| Regional Finalist | Joanna Coles | S | Kentucky | |
| Regional Finalist | Todd Whitney | NC | Kansas |
Fact Sheet
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Doug Mayo | S | Florida | $500.00 |
| National Finalist | William Sciarappa | NE | New Jersey | $250.00 |
| National Finalist | Melanie Barkley | NE | Pennsylvania | $250.00 |
| National Finalist | Curt Judy | S | Kentucky | $250.00 |
| Regional Finalist | Darrell Rothlisberger | W | Utah | |
| Regional Finalist | Tom DeGomez | W | Arizona | |
| Regional Finalist | Maurus Brown | NC | Ohio | |
| Regional Finalist | Tim Davis | S | S. Carolina | |
| Regional Finalist | Beth Clawson | NC | Michigan | |
| Regional Finalist | Les Hulcoop | NE | New York | |
| Regional Finalist | Lanette Butler | NC | S. Dakota | |
| Regional Finalist | Sandy Macnab | W | Oregon |
Publication
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Gregory Encina Billikopf | W | California | $500.00 |
| National Finalist | Glenn Beard | S | Georgia | $250.00 |
| National Finalist | Roger Francis | S | S. Carolina | $250.00 |
| National Finalist | Amy Jo Detweiler | W | Oregon | $250.00 |
| Regional Finalist | Theresa Friday | S | Florida | |
| Regional Finalist | Steven Munk | NC | S. Dakota | |
| Regional Finalist | Christopher Jones | W | Arizona | |
| Regional Finalist | Dana Belshe | NC | Kansas | |
| Regional Finalist | Betsy Green | NE | Vermont | |
| Regional Finalist | Robert Mickel | NE | New Jersey | |
| Regional Finalist | Paul Craig | NE | Pennsylvania | |
| Regional Finalist | Roberta Dow | NC | Michigan |
Home Page
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Katherine Jacobs | S | Mississippi | $500.00 |
| National Finalist | Gregory Encina Billikopf | W | California | $250.00 |
| National Finalist | Dave Varner | NC | Nebraska | $250.00 |
| National Finalist | Andy Kleinschmidt | NC | Ohio | $250.00 |
| Regional Finalist | John DeGomez | W | Arizona | |
| Regional Finalist | Charles Hall | S | Tennessee | |
| Regional Finalist | Debbie Moberg | W | Washington | |
| Regional Finalist | Cara Muscio | NE | New Jersey | |
| Regional Finalist | Paul Lehman | NE | New York | |
| Regional Finalist | Bob Fanning | NC | S. Dakota | |
| Regional Finalist | Darrell Blackwelder | S | N. Carolina |
Learning Module
| Placing | Name | Region | State | Award |
|---|---|---|---|---|
| National Winner | Dave Varner | NC | Nebraska | $500.00 |
| National Finalist | Susan Kerr | W | Washington | $250.00 |
| National Finalist | Lelia Kelly | S | Mississippi | $250.00 |
| National Finalist | Stephen Futch | S | Florida | $250.00 |
| Regional Finalist | Carol LaFaver | S | Kentucky | |
| Regional Finalist | Chad Reid | W | Utah | |
| Regional Finalist | Thomas Kilcer | NE | New York | |
| Regional Finalist | Phillip Tocco | NC | Michigan | |
| Regional Finalist | Benton Glaze, Jr. | W | Idaho | |
| Regional Finalist | Jon Zander | NC | Wisconsin | |
| Regional Finalist | Robert Mickel | NE | New Jersey |