Numbers of DSA & AA Awards per state for 2023

North Central
State Number
Members
on 02/15/2023
DSA's AA's
Illinois 30 1 1
Indiana 75 1 1
Iowa 63 1 1
Kansas 84 2 2
Michigan 62 1 1
Minnesota 42 1 1
Missouri 56 1 1
Nebraska 49 1 1
North Dakota 51 1 1
Ohio 110 2 2
South Dakota 14 1 1
Wisconsin 29 1 1
Northeast
State Number
Members
on 02/15/2023
DSA's AA's
Delaware 5 1 1
Maine 20 1 1
Maryland 35 1 1
New Hampshire 18 1 1
New Jersey 30 1 1
New York 37 1 1
Pennsylvania 59 1 1
Vermont 4 1 1
West Virginia 31 1 1
Southern
State Number
Members
on 02/15/2023
DSA's AA's
Alabama 142 3 3
Arkansas 132 3 3
Florida 168 3 3
Georgia 171 3 3
Kentucky 139 3 3
Louisiana 61 1 1
Mississippi 131 3 3
North Carolina 238 5 5
Oklahoma 72 1 1
Puerto Rico 13 1 1
South Carolina 114 2 2
Tennessee 156 3 3
Texas 311 6 6
Virginia 81 2 2
West
State Number
Members
on 02/15/2022
DSA's AA's
Alaska 1 1 1
Arizona 27 1 1
California 15 1 1
Colorado 63 1 1
Hawaii 9 1 1
Idaho 34 1 1
Montana 49 1 1
Nevada 9 1 1
New Mexico 37 1 1
Oregon 32 1 1
Utah 39 1 1
Washington 18 1 1
Wyoming 14 1 1

3187 members